Unit II: Geometry
Contents
Chapter Contents
| # | Name | Description | Link |
|---|---|---|---|
| 1 | Basics of Geometry | Introduces the fundamental media of Geometry, space. | View Chapter |
| 2 | Shapes | Discusses Shapes! | View Chapter |
| 5 | Three Dimensional Geometry | Discusses 3D Geometry: Solids & Surfaces! | View Chapter |
| 3 | Trigonometry | Introduces Trigonometry! | View Chapter |
| 4 | Vectors | Discusses Vectors: Direction and Magnitude! | View Chapter |
Overview
Geometry is a subject entrenched in the study of shapes, dimensions, space, and more. It began most simply as studying real physical shapes, and has since expanded into intangible topics like four (or higher) dimensions and more.
Geometry is an incredibly important field in Applied Mathematics fields like Physics, as it is often required to model physical situations (for instance, projectile paths). Therefore, Geometry is an incredibly important part of mathematics.